| Speed & Strength Training | Acceleration drills & sprint mechanics Soccer-specific strength training Mobility, flexibility, and injury prevention |
| Technical Training & Small-Sided Play | High-repetition technical work (first touch, passing, dribbling) Position-specific skill development Decision-making & small-sided tactical play |
| Video Analysis & Tactical IQ | Breakdown of personal and team performance footage Tactical concepts (formations, pressing, movement off the ball) Player-specific feedback and development plans |
| College Preparatory Guidance | Recruitment process education (All post-secondary) Highlight video creation & exposure strategies Balancing academics and athletics |
| Week | Focus |
| 1 | Speed & Strength |
| 2 | Technical Training |
| 3 | Video Analysis & Tactical IQ |
| 4 | College Prep & Recruitment |
| 5 | Speed & Strength |
| 6 | Technical Training |
| 7 | Video Analysis & Tactical IQ |
| 8 | College Prep & Recruitment |
| 9 | Speed & Strength |
| 10 | Technical Training |
| 11 | Video Analysis & Tactical IQ |
| 12 | College Prep & Final Assessments |
| DAY | TIME | VENUE | DATES | Cost | |
| GIRLS | TUES | 6:00 AM - 7:30 AM | KAVIA FIELD&SSC WEIGHT ROOM | Oct: 28; Nov: 4, 18, 25; Dec: 2, 9, 16; Jan: 13, 20, 27; Feb: 3, 10 | $200/per player |
| BOYS | WED | 6:00 AM - 7:30 AM | KAVIA FIELD&SSC WEIGHT ROOM | Nov: 5, 12, 19, 26; Dec: 3, 10, 17; Jan: 14, 21, 28; Feb 4, 11 |
| Additional 12 sessions & 18 hours advanced coaching & specialized training |
| Increased education, exposure to collegiate & professional pathways |
| Improved speed, strength & injury resilience |
| Personalized video breakdowns & tactical development |