Day | Dates | Time | Location | Cost | #of Spots | Registration | Field Maps |
Tuesday | Sept 3, 10, 17, 24; Oct 1 | 5:15 PM | Red Field, Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr | $60 | 24 | Online | Click Here |
Saturday | Sept 14, 21, 28; Oct 5, 19 | 9:30 AM | Aurora Financial , Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr | ||||
Saturday | Sept 14, 21, 28; Oct 5, 19 | 10:30 AM | Aurora Financial , Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr | ||||
SYSI Refund Policy: click here |
Session 2 - Registration Opens Aug 27
Day | Dates | Time | Location | Cost | #of Spots | Registration | Field Maps |
Tuesday | Oct 8, 15, 22, 29; Nov 5 | 5:15 PM | Red Field, Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr | $60 | 24 | Online | Click Here |
Saturday | Oct 26; Nov 2, 9, 23, 30 | 9:30 AM | Aurora Financial , Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr | ||||
Saturday | Oct 26; Nov 2, 9, 23, 30 | 10:30 AM | Aurora Financial , Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr | ||||
SYSI Refund Policy: click here |
Session 3 - Registration Opens Tues Oct 8
Day | Dates | Time | Location | Cost | #of Spots | Registration | Field Maps |
Tuesday | Nov 19, 26; Dec 3, 10, 17 | 5:15 PM | Red Field, Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr | $60 | 24 | Online | Click Here |
SYSI Refund Policy: click here |
NCCP FUNdamentals Coach Clinic - Day 1
Sherwood Chevrolet - Saskatoon Sports Centre