Day | Dates | Time | Location | Cost | #of Spots | Registration | Field Maps |
Tuesday | Nov 19, 26; Dec 3, 10, 17 | 5:15 PM | Red Field, Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr | $60 | 24 | Online Full | Click Here |
SYSI Refund Policy: click here |
Day | Dates | Time | Location | Cost | #of Spots | Registration | Field Maps |
Tuesday | Jan 7, 14, 21, 28; Feb 4 | 5:15 PM | Red Field, Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr | $60 | 24 | Online Registration will open Nov 15 by 12:00 PM | Click Here |
Saturday | Jan 4, 11, 18; Feb 1, 8 | 9:30 AM | Aurora Financial , Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr | ||||
Saturday | Jan 4, 11, 18; Feb 1, 8 | 10:30 AM | Aurora Financial , Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr | ||||
SYSI Refund Policy: click here |
Day | Dates | Time | Location | Cost | #of Spots | Registration | Field Maps |
Tuesday | Feb 11, 25; Mar 4, 11, 18 | 5:15 PM | Red Field, Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr | $60 | 24 | Online Registration will open Jan 7 by 12:00 PM | Click Here |
Saturday | Mar 1, 8, 15, 22, 29 | 9:30 AM | Aurora Financial,Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr(Mar 1, 8) Family Focus, Saskatoon Sports Centre,150 Nelson Road (Mar 15, 22, 29) | ||||
Saturday | Mar 1, 8, 15, 22, 29 | 10:30 AM | Aurora Financial , Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Dr (Mar 1, 8) Family Focus, Saskatoon Sports Centre, 150 Nelson Road (Mar 15, 22, 29) | ||||
SYSI Refund Policy: click here |
Tournament: Eastside Tournament
Saskatoon Sports Centre