Ages 2 to 4
Saskatoon Sports Centre (SSC) / Saskatoon Kinsmen Henk Ruys Soccer Centre (SKHRSC)
Each child will receive a jersey, ball, and medal at the end of the program -- all to keep!!
(Thanks to Tim Hortons Timbit Soccer sponsorship)
Day | Dates | Time | Location | Cost | Total #of Spots | Registration | Field Maps |
Tuesday | Sep 9,16,23,30; Oct 7 | 5:15 PM | Red Field, Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Drive | $60 | 24 | Registration opens Jul 29 | Click Here |
Saturday | Sept 13, 20, 27; Oct 4, 18 | 9:30 AM | |||||
10:30 AM | |||||||
SYSI Refund Policy: click here |
Day | Dates | Time | Location | Cost | Total #of Spots | Registration | Field Maps |
Tuesday | Oct 21, 28; Nov 4, 18, 25 | 5:15 PM | Red Field, Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Drive | $60 | 24 | Registration opens Sept 9 | Click Here |
Saturday | Oct 25, Nov 1, 8, 22, 29 | 9:30 AM | |||||
10:30 AM | |||||||
SYSI Refund Policy: click here |
Day | Dates | Time | Location | Cost | Total #of Spots | Registration | Field Maps |
Tuesday | Jan 6, 13, 20, 27; Feb 3 | 5:15 PM | Red Field, Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Drive | $60 | 24 | Registration opens Jul 29 | Click Here |
Saturday | Jan 10, 17, 24, 31; Feb 7 | 9:30 AM | |||||
10:30 AM | |||||||
SYSI Refund Policy: click here |
Day | Dates | Time | Location | Cost | Total #of Spots | Registration | Field Maps |
Tuesday | Feb 10, 24; Mar 3, 10, 17 | 5:15 PM | Red Field, Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Drive | $60 | 24 | Registration opens Jul 29 | Click Here |
Saturday | Feb 28; Mar 7, 14, 21, 28 | 9:30 AM | Feb 28; Mar 7, 14: Red Field, Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Drive Mar 21, 28: Family Focus, Saskatoon Sports Centre, 150 Nelson Road | ||||
10:30 AM | |||||||
SYSI Refund Policy: click here |
Day | Dates | Time | Location | Cost | Total #of Spots | Registration | Field Maps |
Tuesday | Mar 24; 31; Apr 14, 21, 28 | 5:30 PM | Family Focus, Saskatoon Sports Centre, 150 Nelson Road | $60 | 24 | Registration opens Jul 29 | Click Here |
Saturday | Apr 18, 25; May 2, 9, 16 | 9:30 AM | |||||
10:30 AM | |||||||
SYSI Refund Policy: click here |
Day | Dates | Time | Location | Cost | Total #of Spots | Registration | Field Maps |
Tuesday | May 5, 12, 19, 26; Jun 2 | 5:15 PM | Red Field, Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Drive | $60 | 24 | Registration opens Jul 29 | Click Here |
Saturday | May 23, 30; Jun 6, 13, 20 | 9:30 AM | Feb 28; Mar 7, 14: Red Field, Saskatoon Kinsmen Henk Ruys Soccer Centre, 219 Primrose Drive Mar 21, 28: Family Focus, Saskatoon Sports Centre, 150 Nelson Road | ||||
10:30 AM | |||||||
SYSI Refund Policy: click here |