Indoor | Alliance League A Referee | Alliance League B Referee | City League Referee | ||
U11 | S29.50 | $26.00 | $26.00 | ||
U13 | S32.00 | $29.50 | $26.00 | ||
U15 | S36.00 | $32.00 | $29.50 | ||
U17-U19 | S37.00 | $37.00 | $32.00 | ||
Outdoor | Alliance League A Referee | Alliance League A Assistant Referee | Alliance League B Referee | Alliance League B Assistant Referee | City League Referee |
U11 | S33.00 | n/a | S28.50 | n/a | $28.50 |
U13 | S43.00 | n/a | S38.00 | n/a | $33.00 |
U15 | S44.00 | $29.04 | S43.00 | $28.38 | $38.00 |
U17-U19 | S45.00 | $29.70 | S45.00 | $29.70 | $43.00 |
Tournament: Eastside Tournament
Saskatoon Sports Centre