Alliance League A Referee | Alliance League A Assistant Referee | Alliance League B Referee | Alliance League B Assistant Referee | City League Referee | |
U11 | $28.50 | n/a | $26.50 | n/a | $26.50 |
U13 | $35.50 | n/a | $33.50 | n/a | $31.50 |
U15 | $49.00 | $32.67 | $43.50 | $28.67 | $36.00 |
U17-U19 | $57.50 | $38.34 | $45.50-51.50 | $30.34-34.34 | $40.50 |
Indoor | Alliance League A Referee | Alliance League A Assistant Referee | Alliance League B Referee | Alliance League A Assistant Referee | City League Referee |
U11 | $26.00 | n/a | $24.00 | n/a | $24.00 |
U13 | $30.50 | n/a | $26.00 | n/a | $24.00 |
U15 | $36.50 | n/a | $30.50 | n/a | $26.00 |
U17-U19 | $36.50-42.50 | n/a | $30.50-36.50 | n/a | $28.00 |
Aurora Harder Avalon Classic
Saskatoon
Outdoor Tournament