Registration opens mid June to August depending on which Zone or Community Association you are registering with. Register by Aug 21 to avoid late fees! |
How to Register & Contacts: Click here |
Zone Boundaries for U11 - U15 players: Click here |
KidSport Funding - Click here - the 30th of each month |
Jumpstart Funding - Click here |
Mini Soccer is defined as the Under-5, Under-7, and Under-9 programs. The focus is on FUN and enjoyment of the game. No standings are kept and there are no assigned referees at this level of play. Players register and become members of their Community Association and the Community Association's register their teams with Saskatoon Youth Soccer Inc. with a fee for service in order to have league schedules created and to have one tournament organized per season. For those interested in additional training sessions they are encouraged to register with a youth soccer Zone for the Under-9 Development League. |
Youth Soccer is defined as the Under-11, Under-13, Under-15, Under-17, and Under-19 soccer programs. The Youth Leagues are competitive with standings (excluding U11), city playoffs (excluding U11), and assigned referees. |
Saskatoon Youth Soccer Inc. and Saskatoon Soccer Centre Inc. waives liability against Tim Hortons its officers, directors and employees. |
Age | Division | Format | Players Min / Max | #of games | Games Times | # of practices | Season Length | |
U5 Timbits Born 2018 | Coed | 3v3 no keeper | 5 | 8 | 15 games predominately at SKHRSC 219 Primrose Dr | Sundays | Contact Community Coordinator | Oct 23 - Mar 19 |
U7 Timbits Born 2016-17 | Boys / Girls | 3v3 no keeper | 5 | 8 | ||||
U9 Born 2014-15 | Boys / Girls | 5v5 includes keeper | 7 | 10 |
Age | Division | Format | Roster Min/Max | # Of Games | Game Days | # Of Practices | Season Length | |
Zone U7 Born 2016-17 | Development League | 3v3 no keeper | 5 | 8 | 15 games predominately at SKHRSC 219 Primrose Dr | Sundays | 15 practices in soccer centres | Oct 23 - Mar 19 |
Zone U9 Born 2014-15 | Development League | 5v5 includes keeper | 7 | 10 | 15 games predominately at SKHRSC 219 Primrose Dr | Sundays | 15 practices in soccer centres | Oct 23 - Mar 19 |
Zone U11 Born 2012-13 | City League | 7v7 1/4 field | 10 | 13 | 15 games in either soccer centre | Fridays with possible Sa/Su | optional contact Zone | Oct 17 - Mar 12 |
Zone U11 Born 2012-13 | Alliance A&B | 7v7 1/4 field | 10 | 13 | 18 games 15 at SSC 150 Nelson Rd 3 boarded at SKHRSC 219 Primrose Dr | U11 Boys A - M U11 Boys B - Tu U11 Girls A - Th U11 Girls B - W with possible F/Su | 36 practices minimum of 18 in soccer centres | Oct 17 - Mar 12 |
Zone U13 Born 2010-11 | City League | 7v7 1/4 field | 10 | 13 | 15 games + 1 final (1st vs 2nd) in either soccer centre | Fridays with possible Sa/Su | optional contact Zone | Oct 17 - Mar 12 |
Zone U13 Born 2010-11 | Alliance B | 7v7 1/4 field | 10 | 13 | 18 games + 1 final (1st vs 2nd) 15 at SSC 150 Nelson Rd 3 boarded at SKHRSC 219 Primrose Dr | U13 Boys B - Tu U13 Girls B - M with possible F/Su | 36 practices minimum of 18 in soccer centres | Oct 17 - Mar 12 |
Zone U13 Born 2010-11 | Alliance A | 9v9 1/2 field | 11 | 16 | 18 games + 1 final (1st vs 2nd) on turf at SSC 150 Nelson Rd | U13 Boys A - W U13 Girls A - Tu with possible F/Su | 36 practices minimum of 18 in soccer centres | Oct 17 - Mar 12 |
Zone U15 Born 2008-09 | City League | 7v7 1/4 field | 10 | 13 | 15 games + 1 final (1st vs 2nd) in either soccer centre | Fridays with possible Sa/Su | optional contact Zone | Nov 1 - Mar 12 |
Zone U15 Born 2008-09 | Alliance A&B | 9v9 1/2 field | 11 | 16 | 16 games + 1 final (1st vs 2nd) on turf at SSC 150 Nelson Rd | U15 Boys A - Th U15 Boys B - Tu U15 Girls A - W U15 Girls B - M with possible F/Su | 36 practices minimum of 18 in soccer centres | Nov 1 - Mar 12 |
Zone U17 Born 2006-07 | City League | 7v7 1/4 field | 10 | 13 | 15 games + 1 final (1st vs 2nd) in either soccer centre | Fridays with possible Sa/Su | optional contact Zone | Nov 1 - Mar 12 |
Zone U17 Born 2006-07 | Alliance | 9v9 1/2 field | 11 | 16 | 16 games + 1 final (1st vs 2nd) on turf at SSC 150 Nelson Rd | U17 Boys - W U17 Girls - Th with possible F/Su | 30 practices minimum of 15 in soccer centres | Nov 1 - Mar 12 |
Zone U19 Born 2004-05 | City League | 7v7 1/4 field | 10 | 13 | 15 games + 1 final (1st vs 2nd) in either soccer centre | Fridays with possible Sa/Su | optional contact Zone | Nov 1 - Mar 12 |
Zone U19 Born 2004-05 | Alliance | 9v9 1/2 field | 11 | 16 | 16 games + 1 final (1st vs 2nd) on turf at SSC 150 Nelson Rd | U19 Boys - Th U19 Girls - M with possible F/Su | 30 practices minimum of 15 in soccer centres | Nov 1 - Mar 12 |
Zone based; participants play once a week with optional training. |
Zones provide optional training opportunities in which players may register for at an additional cost |
Zone based; Participants play once a week with two to three training sessions per week. |
Those who register for the Alliance league will have an evaluation to see if the Alliance league is the right place for them, technically, social developmentally. |
League will be structured by age into juniors and seniors (numbers permitting). |
Players must commit to one game per week and two additional training sessions per week to potentially be assessed and selected (if interested) to the Alliance Academy for one additional training session per week. |
Selection for the Saskatoon Alliance PSL teams will not be based on whether participants took part in the SYSI League or Alliance Academy during the indoor season. |