Indoor Season Info:
FACILITY / FIELD NAME | SURFACE |
Saskatoon Sports Centre 150 Nelson Road, Saskatoon SK
| Artificial Turf |
Saskatoon Sports Centre 150 Nelson Road, Saskatoon SK
| Hard Court |
Saskatoon Kinsmen Henk Ruys Soccer Centre 219 Primrose Drive, Saskatoon SK
| Hard Court |
*** All Nights of Play are Tentative Based on Number of Registered Teams, and Every Division Can Have the Possibility of Games Scheduled on Fridays, Saturdays or Sundays.***
AGE | DIVISION | FORMAT | GAMES | PRACTICES | PROJECTED GAME NIGHTS | SEASON |
Under - 5 | Coed | 3v3 | 8 games per season | Contact Coach | Sundays |
|
Under-7 | Boys / Girls | 4v4 | 8 games per season | Contact Coach | Sundays | |
Under - 7 | Zone | 4v4 | 8 games per season | 8 | Tues | |
Under - 9 | Boys / Girls | 5v5 | 8 games per season | Contact Coach | Mondays | |
Under - 9 | Zone | 5v5 | 8 games per season | 8 | Tues (Girls) | |
Under - 11 | Zone | 6v6 | 10 | 9 | Mon |
Winter Season: |
Under - 13 | Zone | 6v6 | 10 + 1 Final | 9 | Tues/Wed | |
Under - 15 | Premier | 6v6 | 9 + 1 Final | 9 | Thurs |
Winter Season:
|
Under - 19 | Premier | 6v6 | 9 + 1 | 8 | Tues |
*Max roster size: U15-U19 youth teams planning to attend to the SSA S4L Youth Indoor Provincials are advised to consult the Provincial rulebook prior to entry submission. Roster size may differ from the SYSI Rules and Regulations. If your team is given special permission by SYSI to carry a larger roster for league, that permission will not be extended to the SSA S4L Youth Indoor Provincials.
Outdoor Age Groups:
AGE | DIVISION | FORMAT | GAMES | PRACTICES | PROJECTED GAME NIGHTS | SEASON |
---|---|---|---|---|---|---|
Under-5 2016 | Coed Community | 3v3 | TBA | Contact Coach | TBA All have possibility of Fri | TBA |
Under-7 2014/2015 | Boys / Girls Community | 4v4 | TBA | Contact Coach | TBA All have possibility of Fri | TBA |
Under-7 Development 2014/2015 | Boys / Girls Community | 4v4 | TBA | Contact Coach | U7BD - TBA U7GD - TBA All have possibility of Fri | TBA |
Under-9 2012/2013 | Boys / Girls Community | 5v5 | TBA | Contact Coach | TBA All have possibility of Fri | TBA |
Under-9 Development 2012/2013 | Boys / Girls D-League Development | 5v5 | TBA | Contact Zone | U9BD - TBA U9GD - TBA All have possibility of Fri | TBA |
Under-11 2010/2011 | Premier Division II Division III | 7v7 1/4 Turf Indoor Fields 1/2 Field - Outdoor Sports Fields | TBA | Contact Zone | U11BP - TBA U11B2 - TBA U11B3 - TBA U11GP - TBA U11G2 - TBA U11G3 - TBA All have possibility of Sun/Mon | TBA |
Under-13 2008/2009 | Premier Division II Division III | 9v9 1/2 Field | TBA | Contact Zone | U13BP - TBA U13B2 - TBA U13B3 - TBA U13GP - TBA U13G2 - TBA U13G3 - TBA All have possibility of Sun/Mon | TBA |
Under-15 2006/2007 | ?Division II Division III | 11v11 | TBA | Contact Zone | U15BP - TBA U15B2 - TBA U15B3 - TBA U15GP - TBA U15G2 - TBA U15G3 - TBA All have possibility of Sun/Mon | TBA |
Under-19 2004/2005 2002/2003 | Premier ?Division II | 11v11 | 10 | Contact Zone | U19BP - TBA U19B2 - TBA U19B3 - TBA U19GP - TBA U19G2 - TBA U19G3 - TBA All have possibility of Fri/Sat/Sun | TBA |
Under-13 2008/2009 Under-15 2006/2007 Under-17 2004/2005 | Provincial Soccer League (PSL) | 11v11 | 5 weekends + weekdays (U15/U17) U15/U17 PSL Finals | Contact Coach | Check SYSI PSL Webpage | TBA |
*Max roster size: U15-U19 youth teams planning to attend to the SSA S4L Youth Outdoor Provincials are advised to consult the Provincial rulebook prior to entry submission. Roster size may differ from the SYSI Rules and Regulations. If your team is given special permission by SYSI to carry a larger roster for league, that permission will not be extended to the SSA S4L Youth Outdoor Provincials.
Provincials: U15-U19 Youth 6-aside Soccer for Life (to be confirmed)
Sasatoon
Provincials: U15-U19 Youth 9-aside Soccer for Life (to be confirmed)
Regina